Called to Serve Unisex Tee
Couldn't load pickup availability
This unisex tee, called to serve, is perfect for those looking for a comfortable and timeless shirt. Made with high-quality fabric, featuring shoulder tape, seamless construction, and a ribbed knit collar, this tee is ideal for everyday wear or as a thoughtful gift. Relevant for holidays, birthdays, and everyday wear.
Product features
- Shoulder tape for stability
- Seamless construction for durability
- Ribbed knit collar for shape retention
- Made with specially spun fibers
- Ethically and sustainably produced
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
This unisex tee, called to serve, is perfect for those looking for a comfortable and timeless shirt. Made with high-quality fabric, featuring shoulder tape, seamless construction, and a ribbed knit collar, this tee is ideal for everyday wear or as a thoughtful gift. Relevant for holidays, birthdays, and everyday wear.
Product features
- Shoulder tape for stability
- Seamless construction for durability
- Ribbed knit collar for shape retention
- Made with specially spun fibers
- Ethically and sustainably produced
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |











